Most Recent Wixom Homes For Sale
| View All Wixom Homes For Sale | ||
|
3724 Summit Ct, Wixom, MI 48393 | $169,900 3 beds 1 bath |
|
1509 Forest Bay Ct, Wixom, MI 48393 | $385,000 5 beds 4.5 baths |
|
2095 Qualla Ave, Wixom, MI 48393 | $63,900 4 beds 1 bath |
Real Estate Resources |
Wixom Apartments
There are 344 apartments found in and near the Wixom area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings